Find All The Hottest Gay Places in Orlando, Florida
To Hang Out Here.
Some Famous Clubs and Places
of Orlando Florida
Bars, Clubs and Hot Spots
| Club | Address | Phone | Gay Night | Website | More Information | City | Logo |
| Parliament House | 410 N. Orange Blossom Trail | 407-425-7571 | Every | Website Click Here | Parliament House Page Click Here | Orlando | |
| Pulse Orlando | 1912 S. Orange Ave | 407-649-3888 | Every | Website Click Here | Pulse Page Click Here | Orlando | |
Revoloution![]() | 375 S. Bumby Ave | 407-228-9900 | Every | Website Click Here | Revolution Page Click Here | Orlando | ![]() |
| Savoy Orlando | 1913 N. Orange Ave | 407-898-6766 | Every | Website Click Here | Savoy Page Click Here | Orlando | |
Wylde's![]() | 3530 S. Orange Ave | 407-852-0612 | Every | Website Click Here | Wylde's Page Click Here | Orlando | ![]() |
Hanks![]() | 5026 Edgewater Dr | 407-291-2399 | Every | Website Click Here | Bar | Orlando | |
Bar Codes![]() | 4453 Edgewater Dr | 407-412-6917 | Website Click Here | Orlando | ![]() | ||
Pom Pom's Teahouse & Sandwicheria![]() | 67 N. Bumby Ave | 407-894-0865 | N/A | Website Click Here | Restaurant | Orlando | ![]() |
Paradise Orlando![]() | 1300 N. Mills Ave | 407-898-0090 | Every | Website Click Here | Bar | Orlando | ![]() |
Hamburger Mary's![]() | 110 W. Church St | 321-319-0600 | N/A | Website Click Here | Restaurant | Orlando | ![]() |
Stonewall![]() | 741 W. Church Street | 407-373-0888 | Every | Website Click Here | Bar | Orlando | ![]() |
| The New Phoenix | 7124 Aloma Ave | 407-678-9070 | Every | Website Click Here | Bar | Winter Park | ![]() |
Club Orlando![]() | 450 E. Compton St | 407-425-5006 | Every | Website Click Here | Gym | Orlando | ![]() |
| Mr Sisters CLOSED | 5310 E Colonial Dr | Every | Bar | Orlando | | ||
Si![]() | 724 Virginia Dr | 407-894-4747 | Every | Website Click Here | Lounge Restaurant | Orlando | ![]() |
Vote for your favorite bar or club in Orlando Florida
Vote as many times as you like
Complete List of all Downtown Orlando
Bars and Clubs
| ![]() |
![]() | ![]() |
| Looking for a Night Out on The Town in Downtown
Orlando Here It Is |
|||
| Alternative - Rock Music | |||
| Club Icon | 20 East Central Boulevard | Orlando, FL | 407-649-6496 |
| The Globe in Wall St. Plaza | 18 Wall Street Plaza | Orlando, FL | 407-849-9904 |
| Alpha Bar | 102 N. Orange Ave | Orlando, FL | 407-841-6544 |
| Bar - Pub | |||
| 310 Lakeside | 301 East Pine Street | Orlando, FL | 407-373-0310 |
| Kres Chophouse | 17 West Church Street | Orlando, FL | 407-447-7950 |
| The Beacon | 100 South Eola Drive | Orlando, FL | 407-841-5444 |
| The Boheme | 325 S. Orange Ave. | Orlando, FL | 407-313-9000 |
| Fusion | 13526 Village Park Dr. | Orlando, FL | 407-582-9944 |
| Jack's Steakhouse | 4868 New Broad Street | Orlando, FL | 407-896-2688 |
| Shari Sushi Lounge | 621 E. Central Blvd. | Orlando, FL | 407-420-9420 |
| The Black Olive Fresh Italian | 22 East Pine Street | Orlando, FL | 407-849-1689 |
| Wildside's Bar & Grill | 700 E. Washington Street | Orlando, FL | 407-872-8665 |
| Zenzi Restaurant & Lounge | 4120 S. Orange Ave. | Orlando, FL | 407-855-9770 |
|
Cafe Annie
|
131 N. Orange Ave | Orlando, FL | 407-420-4041 |
|
Casey's on Central
|
50 E. Central Blvd. | Orlando, FL | 407-648-4218 |
|
One-Eyed Jack's
|
18 Wall Street Plaza | Orlando, FL | 407-648-2050 |
|
Rhythm & Flow Ultralounge
|
2 South Orange Avenue | Orlando, FL | 407-244-5995 |
| Harp and Celt Restaurant and Irish Pub | 25 S. Magnolia Ave. | Orlando, FL | 407-481-2928 |
| Dragon Room | 25 West Church Street | Orlando, FL | 407-843-8600 |
| Finnhenry's | 39 N. Orange Ave. | Orlando, FL | 407-648-0100 |
| Ceviche | 125 W. Church St. | Orlando, FL | 321-281-8140 |
| The Lodge | 49 N. Orange Ave. | Orlando, FL | 407-650-8786 |
| Vixen Bar | 118 S Orange Avenue | Orlando, FL | 407-999-9040 |
| Bliss Ultra Lounge | 124 W. Church St. | Orlando, FL | 407-849-5060 |
| Ember | 42 W. Central Blvd. | Orlando, FL | 407-849-5200 |
| Club 23 | 23 Church Street | Orlando, FL | 407-420-1111 |
| District Five Restaurant and Lounge | 304 West Colonial | Orlando, FL | 407-241-1247 |
| Lyrica | 22 S. Magnolia Ave | Orlando, FL | 407-425-3550 |
| Pine Street Bar and Grille | 68 East Pine Street | Orlando, FL | 407-872-1947 |
| Rok Room | 41 West Church Street | Orlando, FL | 321-663-2431 |
| Suite B Lounge | 50 E. Central Blvd | Orlando, FL | 407-246-1750 |
| The Exchange Lounge Downtown | 127 W. Church St. | Orlando, FL | 407-581-8860 |
| The Moneky Bar | 18 Wall Street Plaza | Orlando, FL | 407-849-0471 |
| Tuk Tuk Room | 18 Wall Street Plaza | Orlando, FL | 407-849-0471 |
| Vintage Lounge | 114 S. Orange Ave. | Orlando, FL | 407-649-9982 |
| Waitiki, Brix & The Celtic Irish Pub | 26 Wall Street | Orlando, FL | 407-481-1199 |
| iMansion Restaurant & Lounge | 100 South Eola Drive | Orlando, FL | 407-704-4417 |
| WaiTiki | 19 N. Orange Ave | Orlando, FL | 407-481-1199 |
| Independent Bar | 70 N. Orange Ave | Orlando, FL | 407-839-0457 |
| Antigua | 46 West Church Street | Orlando, FL | 407-649-4270 |
| AKA Lounge | 68 East Pine Street | Orlando, FL | 407-839-3707 |
| Loaded Hog | 18 Wall Street Plaza | Orlando, FL | 407-849-0471 |
| Wall Street Cantina | 18 Wall Street | Orlando, FL | 407-420-1515 |
| Tanquerays Bar & Grill | 100 S. Orange Ave. | 407-649-8540 | |
| The Mark Lounge | 56 East Pine Street | Orlando, FL | |
| Country & Western | |||
| Cheyenne Saloon & Opera House | 128 W. Church St. | Orlando, FL | 407-839-3000 |
| Dance | |||
| Tabu Nightclub | 46 N. Orange Ave. | Orlando, FL | 407-648-8363 |
| Lattitudes (Chillers) | 33 West Church Street | Orlando, FL | 407-649-4270 |
| Firestone Live | 578 N. Orange Ave. | Orlando, FL | 407-426-0005 |
| Casey's on Central | 50 E. Central Blvd. | Orlando, FL | 407-648-4218 |
| The Club | 578 N. Orange Ave | Orlando, FL | 407-872-0066 |
| Bliss Ultra Lounge | 123 W. Church St. | Orlando, FL | 407-849-5060 |
| Club Lime Lite | 367 N. Orange Ave. | Orlando, FL | 407-648-9800 |
| Voyage | 17 West Pine Street | Orlando, FL | 407-244-9600 |
| Bar-be-que Bar | 64 N. Orange Ave | Orlando, FL | 407-246-1419 |
| Antigua | 46 West Church St | Orlando, FL | 407-649-4270 |
| Screamers Night Club | 360 State Lane | Orlando, FL | 407-244-0299 |
| Slingapour's | 18 Wall Street Plaza | Orlando, FL | 407-849-1515 |
| Zinc Bar | 13 S. Orange Ave. | Orlando, FL | 407-246-1755 |
| Tropical Magic Restaurant & Nightclub | 801 John Young Parkway | Orlando, FL | 407-293-3333 |
| Night Club | |||
| SkySixty | 60 N. Orange Ave. | Orlando, FL | 407-246-1599 |
| Stardust Lounge | 431 E. Central Blvd. | Orlando, FL | 407-839-0080 |
| Element Nightclub | 39 West Pine Street | Orlando, FL | 321-278-2320 |
| Club 57 West | 57 West Pine Street | Orlando, FL | |
| Suite B Lounge | 50 E. Central Blvd. | Orlando, FL | 407-246-1750 |
| Gay -Lesbian | |||
| Pulse | 1912 S. Orange Ave | Orlando, FL | 407-649-3888 |
| Savoy-Orlando | 1913 N. Orange Ave | Orlando, FL | 407-898-6766 |
| Wylde's | 3530 S. Orange Ave | Orlando, FL | 407-852-0612 |
| Stonewall | 741 W. Church Street | Orlando, FL | 407-373-0888 |
| Where are you going tonight? | |||
Downtown Orlando Florida
More information about these clubs on
![]() Click Here | Find all the Hottest Gay Places at www.hottestgayplaces.com ![]() |
|
Please Visit Our Sponsors
Contact us anytime
Click Here to e-mail us at mike@hgpof.com
Click Here to e-mail us at mike@hgpof.com
All graphics and layout design, unless otherwise stated copyright © 2006-2011 Hottest Gay Places of Orlando & Web Design Plus Marketing, All Rights Reserved
All content and site logo, unless otherwise stated copyright © 2006-2011 Hottest Gay Places of Orlando & Web Design Plus Marketing, All Rights Reserved


































































